Features:
A New Awareness in Quality
Watertherm - A New Notion In Hot Water Boilers
Heat exchanger of hot water generator made-up out of boiler tube BS 3059 of passable size, precisely made with concentric multi start and three flue gas passes to safeguard best heat transfer with low flue gas withdrawal temperature functions watertherm at a continuous competence of 88 % (on ncv @ mrc).
Small volume models wt-30 & wt-50 are sleek, instant and compact hot water generator entirely designed for resorts, hotels, dairies & hospitals.
Benefits
Technical Features :
Parameters | Unit | Models | |||||||
| WT 30 | WT 50 | WT 100 | WT 200 | WT 400 | WT 600 | WT 1000 | ||
Operating Data | | | | | | | | | |
Heat Output | Kcal/hr | 30000 | 50000 | 100000 | 200000 | 400000 | 600000 | 1000000 | |
Max hot water Temperature | C | 90 | |||||||
Water Output at 65C | Ltr/hr | 550 | 910 | 1825 | 3650 | 7275 | 10950 | 18250 | |
Burner Modulation | | Auto On-Off | Two Stage | ||||||
Thermal Data | | ||||||||
Efficiency ON NCV | HSD | % | 88+-2 | ||||||
N.GAS/LPG | % | 88+-2 | |||||||
Rated Fuel Consumption | HSD | Kg/hr | 3.10 | 5.2 | 10.4 | 20.7 | 41.4 | 62.1 | 103.5 |
N.GAS | Nm3/hr | 4 | 6.5 | 13.1 | 26.1 | 52.3 | 78.4 | 130.7 | |
LPG | Nm3/hr | 3.09 | 5.1 | 10.3 | 20.6 | 41.2 | 62.1 | 102.9 | |
Electrical Data | | 415 Volts AC, 50 HZ, 3 Phase, 4 Wire | |||||||
Pump Motor | HP | 0.5 | 0.5 | 3 | 7.5 | 10 | 15 | 20 | |
Burner / Blower Motor | HP | 0.5 | 0.5 | 1 | 1 | 2 | 3 | 5 | |
Fuel Pump | HP | - | - | - | 0.5 | 0.5 | 0.5 | 1 | |
Fuel Preheater (F.O) | HP | - | - | - | - | 4 | 4 | 8 | |
Total Connected Load | HSD | HP | 1 | 1 | 4 | 9 | 12.5 | 18.5 | 26 |
FO | HP | - | - | - | - | 16.5 | 22.5 | 34 | |
N.GAS | HP | 1 | 1 | 4 | 8.5 | 12 | 18 | 25 |
Application :
THERMOTECH SYSTEMS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |